Ferrule Sleeve
CLICK TO ENGLARGE
Quick Contact For Best Prices
The compression fittings listed below are used in Anderson & Forrester pilot orifices and are sold separately under the part number listed.
Product Information:
| Part Name | Part Number | Tube Size | Diameter | Length | Fractional Length | Image |
|---|---|---|---|---|---|---|
| Ferrule Sleeve 1/8" | CF500 | 1/8" | 0.13 | 0.188 | 3/16" | View Image |
| Ferrule Sleeve 3/16" | CF501 | 3/16" | 0.192 | 0.22 | 7/32" | |
| Ferrule Sleeve 1/4" | CF502 | 1/4" | 0.255 | 0.25 | 1/4" | View Image |
| Ferrule Sleeve 5/16" | CF503 | 5/16" | 0.318 | 0.25 | 1/4" | |
| Ferrule Sleeve 3/8" | CF504 | 3/8" | 0.318 | 0.25 | 1/4" |

